TikTok 近期高频题 求加米!!高频题
每题附上相关题目 这样刷效果更好!
| Rank | # | Title | Difficulty | Similar |
| 1 | 146 | LRU Cache | Medium | 460. LFU Cache; 588. Design In-Memory File System; 604. Design Compressed String Iterator; 1756. Design Most Recently Used Queue |
| 2 | 200 | Number of Islands | Medium | 130. Surrounded Regions; 286. Walls and Gates; 305. Number of Islands II; 323. Number of Connected Components in an Undirected Graph; 419. Battleships in a Board; 694. Number of Distinct Islands; 695. Max Area of Island; 1905. Count Sub Islands; …(+4) |
| 3 | 432 | All O`one Data Structure | Hard | |
| 4 | 787 | Cheapest Flights Within K Stops | Medium | 568. Maximum Vacation Days; 2093. Minimum Cost to Reach City With Discounts |
| 5 | 33 | Search in Rotated Sorted Array | Medium | 81. Search in Rotated Sorted Array II; 153. Find Minimum in Rotated Sorted Array; 2137. Pour Water Between Buckets to Make Water Levels Equal |
| 6 | 34 | Find First and Last Position of Element in Sorted Array | Medium | 278. First Bad Version; 2055. Plates Between Candles; 2089. Find Target Indices After Sorting Array |
| 7 | 56 | Merge Intervals | Medium | 57. Insert Interval; 252. Meeting Rooms; 253. Meeting Rooms II; 495. Teemo Attacking; 616. Add Bold Tag in String; 715. Range Module; 759. Employee Free Time; 763. Partition Labels; …(+10) |
| 8 | 78 | Subsets | Medium | 90. Subsets II; 320. Generalized Abbreviation; 784. Letter Case Permutation; 1982. Find Array Given Subset Sums; 2044. Count Number of Maximum Bitwise-OR Subsets |
| 9 | 134 | Gas Station | Medium | 2202. Maximize the Topmost Element After K Moves |
| 10 | 207 | Course Schedule | Medium | 210. Course Schedule II; 261. Graph Valid Tree; 310. Minimum Height Trees; 630. Course Schedule III; 2392. Build a Matrix With Conditions |
| 11 | 437 | Path Sum III | Medium | 112. Path Sum; 113. Path Sum II; 666. Path Sum IV; 687. Longest Univalue Path |
| 12 | 845 | Longest Mountain in Array | Medium | 1671. Minimum Number of Removals to Make Mountain Array; 2100. Find Good Days to Rob the Bank |
| 13 | 886 | Possible Bipartition | Medium | |
| 14 | 974 | Subarray Sums Divisible by K | Medium | 560. Subarray Sum Equals K; 1590. Make Sum Divisible by P; 2364. Count Number of Bad Pairs; 2575. Find the Divisibility Array of a String; 2845. Count of Interesting Subarrays; 3381. Maximum Subarray Sum With Length Divisible by K |
| 15 | 1043 | Partition Array for Maximum Sum | Medium | 2098. Subsequence of Size K With the Largest Even Sum; 2767. Partition String Into Minimum Beautiful Substrings; 3144. Minimum Substring Partition of Equal Character Frequency |
| 16 | 25 | Reverse Nodes in k-Group | Hard | 24. Swap Nodes in Pairs; 1721. Swapping Nodes in a Linked List; 2074. Reverse Nodes in Even Length Groups |
| 17 | 32 | Longest Valid Parentheses | Hard | 20. Valid Parentheses |
| 18 | 43 | Multiply Strings | Medium | 2. Add Two Numbers; 66. Plus One; 67. Add Binary; 415. Add Strings; 2288. Apply Discount to Prices |
| 19 | 54 | Spiral Matrix | Medium | 59. Spiral Matrix II; 885. Spiral Matrix III; 2326. Spiral Matrix IV |
| 20 | 68 | Text Justification | Hard | 1592. Rearrange Spaces Between Words; 2138. Divide a String Into Groups of Size k; 2468. Split Message Based on Limit |
| 21 | 79 | Word Search | Medium | 212. Word Search II |
| 22 | 121 | Best Time to Buy and Sell Stock | Easy | 53. Maximum Subarray; 122. Best Time to Buy and Sell Stock II; 123. Best Time to Buy and Sell Stock III; 188. Best Time to Buy and Sell Stock IV; 309. Best Time to Buy and Sell Stock with Cooldown; 2012. Sum of Beauty in the Array; 2016. Maximum Difference Between Increasing Elements; 2291. Maximum Profit From Trading Stocks; …(+1) |
| 23 | 128 | Longest Consecutive Sequence | Medium | 298. Binary Tree Longest Consecutive Sequence; 2177. Find Three Consecutive Integers That Sum to a Given Number; 2274. Maximum Consecutive Floors Without Special Floors; 2414. Length of the Longest Alphabetical Continuous Substring; 3020. Find the Maximum Number of Elements in Subset |
| 24 | 189 | Rotate Array | Medium | 61. Rotate List; 186. Reverse Words in a String II; 2607. Make K-Subarray Sums Equal; 3400. Maximum Number of Matching Indices After Right Shifts |
| 25 | 215 | Kth Largest Element in an Array | Medium | 324. Wiggle Sort II; 347. Top K Frequent Elements; 414. Third Maximum Number; 703. Kth Largest Element in a Stream; 973. K Closest Points to Origin; 1985. Find the Kth Largest Integer in the Array; 2099. Find Subsequence of Length K With the Largest Sum; 2146. K Highest Ranked Items Within a Price Range |
| 26 | 227 | Basic Calculator II | Medium | 224. Basic Calculator; 282. Expression Add Operators; 772. Basic Calculator III; 3749. Evaluate Valid Expressions |
| 27 | 253 | Meeting Rooms II | Medium | 56. Merge Intervals; 252. Meeting Rooms; 452. Minimum Number of Arrows to Burst Balloons; 1094. Car Pooling; 2251. Number of Flowers in Full Bloom; 2402. Meeting Rooms III; 2462. Total Cost to Hire K Workers; 2848. Points That Intersect With Cars |
| 28 | 295 | Find Median from Data Stream | Hard | 480. Sliding Window Median; 1825. Finding MK Average; 2102. Sequentially Ordinal Rank Tracker; 3107. Minimum Operations to Make Median of Array Equal to K; 3422. Minimum Operations to Make Subarray Elements Equal; 3505. Minimum Operations to Make Elements Within K Subarrays Equal |
| 29 | 297 | Serialize and Deserialize Binary Tree | Hard | 271. Encode and Decode Strings; 449. Serialize and Deserialize BST; 652. Find Duplicate Subtrees; 428. Serialize and Deserialize N-ary Tree |
| 30 | 340 | Longest Substring with At Most K Distinct Characters | Medium | 3. Longest Substring Without Repeating Characters; 159. Longest Substring with At Most Two Distinct Characters; 424. Longest Repeating Character Replacement; 992. Subarrays with K Different Integers; 1004. Max Consecutive Ones III; 2024. Maximize the Confusion of an Exam |
| 31 | 347 | Top K Frequent Elements | Medium | 192. Word Frequency; 215. Kth Largest Element in an Array; 451. Sort Characters By Frequency; 659. Split Array into Consecutive Subsequences; 692. Top K Frequent Words; 973. K Closest Points to Origin; 1772. Sort Features by Popularity; 2284. Sender With Largest Word Count; …(+2) |
| 32 | 394 | Decode String | Medium | 471. Encode String with Shortest Length; 726. Number of Atoms; 1087. Brace Expansion |
| 33 | 428 | Serialize and Deserialize N-ary Tree | Hard | 297. Serialize and Deserialize Binary Tree; 449. Serialize and Deserialize BST; 431. Encode N-ary Tree to Binary Tree |
| 34 | 438 | Find All Anagrams in a String | Medium | 242. Valid Anagram; 567. Permutation in String |
| 35 | 694 | Number of Distinct Islands | Medium | 200. Number of Islands; 711. Number of Distinct Islands II; 1905. Count Sub Islands |
| 36 | 706 | Design HashMap | Easy | 705. Design HashSet; 1206. Design Skiplist |
| 37 | 904 | Fruit Into Baskets | Medium | 2401. Longest Nice Subarray; 3477. Fruits Into Baskets II |
| 38 | 1041 | Robot Bounded In Circle | Medium | |
| 39 | 1248 | Count Number of Nice Subarrays | Medium | 2261. K Divisible Elements Subarrays; 2444. Count Subarrays With Fixed Bounds; 2750. Ways to Split Array Into Good Subarrays; 2845. Count of Interesting Subarrays |
| 40 | 1352 | Product of the Last K Numbers | Medium |
已获得 2 大米
2
共0条回复
✨ 您正在体验新版论坛UI

