Walmart labs 近期高频题 及相关题型 求加米!高频题
| Rank | # | Title | Difficulty | Similar |
| 1 | 870 | Advantage Shuffle | Medium | |
| 2 | 200 | Number of Islands | Medium | 130. Surrounded Regions; 286. Walls and Gates; 305. Number of Islands II; 323. Number of Connected Components in an Undirected Graph; 419. Battleships in a Board; 694. Number of Distinct Islands; 695. Max Area of Island; 1905. Count Sub Islands; …(+4) |
| 3 | 49 | Group Anagrams | Medium | 242. Valid Anagram; 249. Group Shifted Strings; 2273. Find Resultant Array After Removing Anagrams; 2514. Count Anagrams |
| 4 | 56 | Merge Intervals | Medium | 57. Insert Interval; 252. Meeting Rooms; 253. Meeting Rooms II; 495. Teemo Attacking; 616. Add Bold Tag in String; 715. Range Module; 759. Employee Free Time; 763. Partition Labels; …(+10) |
| 5 | 347 | Top K Frequent Elements | Medium | 192. Word Frequency; 215. Kth Largest Element in an Array; 451. Sort Characters By Frequency; 659. Split Array into Consecutive Subsequences; 692. Top K Frequent Words; 973. K Closest Points to Origin; 1772. Sort Features by Popularity; 2284. Sender With Largest Word Count; …(+2) |
| 6 | 1 | Two Sum | Easy | 15. 3Sum; 18. 4Sum; 167. Two Sum II - Input Array Is Sorted; 170. Two Sum III - Data structure design; 560. Subarray Sum Equals K; 653. Two Sum IV - Input is a BST; 1099. Two Sum Less Than K; 1679. Max Number of K-Sum Pairs; …(+13) |
| 7 | 6 | Zigzag Conversion | Medium | |
| 8 | 11 | Container With Most Water | Medium | 42. Trapping Rain Water; 2517. Maximum Tastiness of Candy Basket; 2560. House Robber IV |
| 9 | 15 | 3Sum | Medium | 1. Two Sum; 16. 3Sum Closest; 18. 4Sum; 259. 3Sum Smaller; 2367. Number of Arithmetic Triplets; 2908. Minimum Sum of Mountain Triplets I; 2909. Minimum Sum of Mountain Triplets II |
| 10 | 42 | Trapping Rain Water | Hard | 11. Container With Most Water; 238. Product of Array Except Self; 407. Trapping Rain Water II; 755. Pour Water; 2874. Maximum Value of an Ordered Triplet II |
| 11 | 75 | Sort Colors | Medium | 148. Sort List; 280. Wiggle Sort; 324. Wiggle Sort II |
| 12 | 121 | Best Time to Buy and Sell Stock | Easy | 53. Maximum Subarray; 122. Best Time to Buy and Sell Stock II; 123. Best Time to Buy and Sell Stock III; 188. Best Time to Buy and Sell Stock IV; 309. Best Time to Buy and Sell Stock with Cooldown; 2012. Sum of Beauty in the Array; 2016. Maximum Difference Between Increasing Elements; 2291. Maximum Profit From Trading Stocks; …(+1) |
| 13 | 207 | Course Schedule | Medium | 210. Course Schedule II; 261. Graph Valid Tree; 310. Minimum Height Trees; 630. Course Schedule III; 2392. Build a Matrix With Conditions |
| 14 | 215 | Kth Largest Element in an Array | Medium | 324. Wiggle Sort II; 347. Top K Frequent Elements; 414. Third Maximum Number; 703. Kth Largest Element in a Stream; 973. K Closest Points to Origin; 1985. Find the Kth Largest Integer in the Array; 2099. Find Subsequence of Length K With the Largest Sum; 2146. K Highest Ranked Items Within a Price Range |
| 15 | 239 | Sliding Window Maximum | Hard | 76. Minimum Window Substring; 155. Min Stack; 159. Longest Substring with At Most Two Distinct Characters; 265. Paint House II; 1696. Jump Game VI; 2398. Maximum Number of Robots Within Budget; 2517. Maximum Tastiness of Candy Basket; 2530. Maximal Score After Applying K Operations |
| 16 | 283 | Move Zeroes | Easy | 27. Remove Element; 2460. Apply Operations to an Array |
| 17 | 287 | Find the Duplicate Number | Medium | 41. First Missing Positive; 136. Single Number; 142. Linked List Cycle II; 268. Missing Number; 645. Set Mismatch |
| 18 | 567 | Permutation in String | Medium | 76. Minimum Window Substring; 438. Find All Anagrams in a String |
| 19 | 716 | Max Stack | Hard | 155. Min Stack |
| 20 | 1200 | Minimum Absolute Difference | Easy | 2144. Minimum Cost of Buying Candies With Discount; 2616. Minimize the Maximum |
已获得 1 大米
2
共0条回复
✨ 您正在体验新版论坛UI

