Green Card Visa Bulletin
USCIS Case Tracker
Check your USCIS case status and keep up with every update.
Quick lookupStatus alerts
Track a USCIS caseSep 2026 Visa Bulletin
Employment Based (EB)
| Category | Mainland China | India | Other Regions | |||
|---|---|---|---|---|---|---|
| Final Action Date | Filing Date | Final Action Date | Filing Date | Final Action Date | Filing Date | |
EB-1 | 2023-07-01 | 2023-12-01 | 2022-10-15 | 2023-12-01 | Current | Current |
EB-2 | 2021-09-01 | 2022-01-01 | N/A | 2015-01-15 | Current | Current |
EB-3 | 2022-01-01 | 2022-01-08 | 2014-01-01 | 2015-01-15 | 2024-09-01 | Current |
EB-4 | 2022-12-15⏩ 61 days | 2023-01-01 | 2022-12-15⏩ 61 days | 2023-01-01 | 2022-12-15⏩ 61 days | 2023-01-01 |
EB-5 Unreserved | 2016-12-01 | 2017-03-01 | N/A | 2024-05-01 | Current | Current |
EB-5 Set Aside: Rural | Current | Current | Current | Current | Current | Current |
EB-5 Set Aside: High Unemployment | Current | Current | Current | Current | Current | Current |
EB-5 Set Aside: Infrastructure | Current | Current | Current | Current | Current | Current |
Other Workers | 2019-05-01 | 2019-10-01 | 2014-01-01 | 2015-01-15 | 2022-04-01 | 2022-08-01 |
Certain Religious Workers | 2022-12-15⏩ 61 days | 2023-01-01 | 2022-12-15⏩ 61 days | 2023-01-01 | 2022-12-15⏩ 61 days | 2023-01-01 |
Family Based (F)
| Category | Mainland China | India | Other Regions | |||
|---|---|---|---|---|---|---|
| Final Action Date | Filing Date | Final Action Date | Filing Date | Final Action Date | Filing Date | |
F1 | 2020-01-22⏩ 403 days | 2020-02-01⏩ 231 days | 2020-01-22⏩ 403 days | 2020-02-01⏩ 231 days | 2020-01-22⏩ 403 days | 2020-02-01⏩ 231 days |
F2-A | 2026-08-22⏩ 31 days | Current | 2026-08-22⏩ 31 days | Current | 2026-08-22⏩ 31 days | Current |
F2-B | 2019-08-22⏩ 598 days | 2019-09-01⏩ 243 days | 2019-08-22⏩ 598 days | 2019-09-01⏩ 243 days | 2019-08-22⏩ 598 days | 2019-09-01⏩ 243 days |
F3 | 2014-10-22⏩ 890 days | 2014-11-01⏩ 610 days | 2014-10-22⏩ 890 days | 2014-11-01⏩ 610 days | 2014-10-22⏩ 890 days | 2014-11-01⏩ 610 days |
F4 | 2011-10-22⏩ 781 days | 2011-11-01⏩ 497 days | 2006-11-01 | 2006-12-15 | 2011-10-22⏩ 781 days | 2011-11-01⏩ 497 days |
Pros and Cons of Having a Green Card
The Pros of Having a Green Card
- You can apply for U.S. citizenship after 5 years (3 years if you're married to a U.S. citizen).
- You may sponsor certain relatives for visas or green cards.
- A green card enables you to travel in and out of the U.S. more easily.
- You can simply renew a green card every 10 years.
- A green card makes you eligible to make financial contributions to U.S. elections.
The Cons of Having a Green Card
- As a legal resident, you are required to report worldwide income on your U.S. Federal Tax Return.
- Males between 18 and 25 must register for the U.S. Selective Service.
- You may lose your green card if you are absent for over a year without a re-entry permit, commit a felony, fail to notify USCIS of an address change, help an illegal immigrant enter, or engage in a false marriage.
- Green card holders may contribute financially to elections but cannot vote or hold elected office.

