| 1 | Arizona State University |
| 2 | Boston University |
| 3 | Carnegie Mellon University |
| 4 | Case Western Reserve University |
| 5 | Clemson University |
| 6 | Columbia University |
| 7 | Concordia University |
| 8 | Drexel University |
| 9 | Duke University |
| 10 | Emory University |
| 11 | Portland State University |
| 12 | Florida International University |
| 13 | Harvard University |
| 14 | Illinois Institute of Technology |
| 15 | Iowa State University of Science and Tech |
| 16 | Lehigh University |
| 17 | New York University |
| 18 | North Carolina Agricultural and Technical State Univ |
| 19 | North Carolina State University |
| 20 | Northeastern University |
| 21 | Northwestern University |
| 22 | Oakland University |
| 23 | Oklahoma State University |
| 24 | Oregon State University |
| 25 | Polytechnic University, Brooklyn Campus |
| 26 | Princeton University |
| 27 | Purdue University |
| 28 | Rensselaer Polytechnic Institute |
| 29 | Rose-Hulman Institute of Technology |
| 30 | Rutgers, The State University of New Jersey, New Brunswick/Piscataway |
| 31 | Southern Illinois University Carbondale |
| 32 | Southern Methodist University |
| 33 | State University of New York at Binghamton |
| 34 | State University of New York at Buffalo |
| 35 | Stony Brook University, State University of New York |
| 36 | Syracuse University |
| 37 | Temple University |
| 38 | Texas A&M University |
| 39 | The George Washington University |
| 40 | The Johns Hopkins University |
| 41 | The Pennsylvania State University Harrisburg |
| 42 | The Pennsylvania State University -University Park |
| 43 | The University of Arizona |
| 44 | The University of North Carolina |
| 45 | The University of North Carolina at Chapel Hill |
| 46 | The University of Texas at Austin |
| 47 | The University of Texas at Dallas |
| 48 | Tufts University |
| 49 | Univ of Cincinnati |
| 50 | University at Buffalo, The State University of New York |
| 51 | University of California, Riverside |
| 52 | University of California, San Diego |
| 53 | University of California, Santa Cruz |
| 54 | University of Florida |
| 55 | University of Houston |
| 56 | University of Idaho |
| 57 | University of Illinois at Chicago |
| 58 | University of Louisiana at Lafayette |
| 59 | University of Maryland, Baltimore County |
| 60 | University of Michigan. ----
(PhD in VLSI) |
| 61 | University of Minnesota Twin Cities |
| 62 | University of Missouri–Rolla |
| 63 | University of Nebraska–Lincoln |
| 64 | University of New Mexico |
| 65 | University of North Texas |
| 66 | University of Notre Dame |
| 67 | University of Rochester |
| 68 | University of South Florida |
| 69 | University of Southern California |
| 70 | University of Washington |
| 71 | Virginia Commonwealth University |
| 72 | Virginia Polytechnic Institute and State University |
| 73 | Washington University in St. Louis |
| 74 | Wayne State University |
| 75 | Worcester Polytechnic Institute |
| 76 | Yale University |
| 77 | Cleveland State University |
| 78 | Fairleigh Dickinson University, Metropolitan |