| 基础 | | |
| 27 | Remove Element | |
| 26 | Remove Duplicates from Sorted Array | |
| 80 | Remove Duplicates from Sorted Array II | |
| 277 | Find the Celebrity | |
| 189 | Rotate Array | |
| 41 | First Missing Positive | |
| 299 | Bulls and Cows | |
| 134 | Gas Station | |
| 118 | Pascal's Triangle | 很少考 |
| 119 | Pascal's Triangle II | 很少考 |
| 169 | Majority Element | 很少考 |
| 229 | Majority Element II | 很少考 |
| 274 | H-Index | |
| 275 | H-Index II | Binary Search |
| 243 | Shortest Word Distance | |
| 244 | Shortest Word Distance II | |
| 245 | Shortest Word Distance III | |
| 217 | Contains Duplicate | |
| 219 | Contains Duplicate II | 很少考 |
| 220 | Contains Duplicate III | 很少考 |
| 55 | Jump Game | |
| 45 | Jump Game II | |
| 121 | Best Time to Buy and Sell Stock | |
| 122 | Best Time to Buy and Sell Stock II | |
| 123 | Best Time to Buy and Sell Stock III | |
| 188 | Best Time to Buy and Sell Stock IV | |
| 309 | Best Time to Buy and Sell Stock with Cooldown | |
| 11 | Container With Most Water | |
| 42 | Trapping Rain Water | |
| 334 | Increasing Triplet Subsequence | |
| 128 | Longest Consecutive Sequence | |
| 164 | Maximum Gap | Bucket |
| 287 | Find the Duplicate Number | |
| 135 | Candy | 很少考 |
| 330 | Patching Array | 很少考 |
| | |
| 提高 | | |
| 4 | Median of Two Sorted Arrays | |
| 321 | Create Maximum Number | 很少考 |
| 327 | Count of Range Sum | 很少考 |
| 289 | Game of Life | |
| | |
| Interval | | |
| 57 | Insert Interval | |
| 56 | Merge Intervals | |
| 252 | Meeting Rooms | |
| 253 | Meeting Rooms II | |
| 352 | Data Stream as Disjoint Intervals | TreeMap |
| | |
| Counter | | |
| 239 | Sliding Window Maximum | |
| 295 | Find Median from Data Stream | |
| 53 | Maximum Subarray | |
| 325 | Maximum Size Subarray Sum Equals k | |
| 209 | Minimum Size Subarray Sum | |
| 238 | Product of Array Except Self | |
| 152 | Maximum Product Subarray | |
| 228 | Summary Ranges | |
| 163 | Missing Ranges | |
| | |
| Sort | | |
| 88 | Merge Sorted Array | |
| 75 | Sort Colors | |
| 283 | Move Zeroes | |
| 376 | Wiggle Subsequence | |
| 280 | Wiggle Sort | |
| 324 | Wiggle Sort II |
| 基础 | | |
| 28 | Implement strStr() | |
| 14 | Longest Common Prefix | |
| 58 | Length of Last Word | |
| 387 | First Unique Character in a String | |
| 383 | Ransom Note | |
| 344 | Reverse String | |
| 151 | Reverse Words in a String | |
| 186 | Reverse Words in a String II | |
| 345 | Reverse Vowels of a String | |
| 205 | Isomorphic Strings | |
| 293 | Flip Game | |
| 294 | Flip Game II | |
| 290 | Word Pattern | |
| 242 | Valid Anagram | |
| 49 | Group Anagrams | |
| 249 | Group Shifted Strings | |
| 87 | Scramble String | |
| 179 | Largest Number | 很少考 |
| 6 | ZigZag Conversion | 很少考 |
| 161 | One Edit Distance | |
| 38 | Count and Say | |
| 358 | Rearrange String k Distance Apart | |
| 316 | Remove Duplicate Letters | |
| 271 | Encode and Decode Strings | |
| 168 | Excel Sheet Column Title | |
| 171 | Excel Sheet Column Number | |
| 13 | Roman to Integer | |
| 12 | Integer to Roman | |
| 273 | Integer to English Words | |
| 246 | Strobogrammatic Number | |
| 247 | Strobogrammatic Number II | |
| 248 | Strobogrammatic Number III | 很少考 |
| | |
| 提高 | | |
| 68 | Text Justification | |
| 65 | Valid Number | |
| 157 | Read N Characters Given Read4 | |
| 158 | Read N Characters Given Read4 II - Call multiple times | |
| | |
| Substring | | |
| 76 | Minimum Window Substring | Sliding Window |
| 30 | Substring with Concatenation of All Words | Sliding Window |
| 3 | Longest Substring Without Repeating Characters | Sliding Window |
| 340 | Longest Substring with At Most K Distinct Characters | Sliding Window |
| 395 | Longest Substring with At Least K Repeating Characters | Sliding Window |
| 159 | Longest Substring with At Most Two Distinct Characters | Sliding Window |
| | |
| Palindrome | | |
| 125 | Valid Palindrome | |
| 266 | Palindrome Permutation | |
| 5 | Longest Palindromic Substring | |
| 9 | Palindrome Number | |
| 214 | Shortest Palindrome | |
| 336 | Palindrome Pairs | |
| 131 | Palindrome Partitioning | |
| 132 | Palindrome Partitioning II | |
| 267 | Palindrome Permutation II | |
| | |
| Parentheses | | |
| 20 | Valid Parentheses | |
| 22 | Generate Parentheses | |
| 32 | Longest Valid Parentheses | |
| 241 | Different Ways to Add Parentheses | |
| 301 | Remove Invalid Parentheses | |
| | |
| Subsequence | | |
| 392 | Is Subsequence | |
| 115 | Distinct Subsequences | |
| 187 | Repeated DNA Sequences | 很少考 |
| 基础 | | |
| 144 | Binary Tree Preorder Traversal | preorder |
| 94 | Binary Tree Inorder Traversal | Inorder |
| 145 | Binary Tree Postorder Traversal | postorder |
| 102 | Binary Tree Level Order Traversal | DFS + BFS |
| | |
| Preorder | | |
| 100 | Same Tree | preorder |
| 101 | Symmetric Tree | preorder |
| 226 | Invert Binary Tree | preorder + BFS |
| 257 | Binary Tree Paths | preorder |
| 112 | Path Sum | preorder |
| 113 | Path Sum II | preorder |
| 129 | Sum Root to Leaf Numbers | preorder |
| 298 | Binary Tree Longest Consecutive Sequence | preorder |
| 111 | Minimum Depth of Binary Tree | preorder |
| | |
| Postorder | | |
| 104 | Maximum Depth of Binary Tree | postorder |
| 110 | Balanced Binary Tree | postorder |
| 124 | Binary Tree Maximum Path Sum | postorder |
| 250 | Count Univalue Subtrees | postorder |
| 366 | Find Leaves of Binary Tree | postorder |
| 337 | House Robber III | postorder + preorder |
| | |
| BFS | | |
| 107 | Binary Tree Level Order Traversal II | BFS |
| 103 | Binary Tree Zigzag Level Order Traversal | BFS |
| 199 | Binary Tree Right Side View | BFS + preorder |
| | |
| BST | | |
| 98 | Validate Binary Search Tree | preorder |
| 235 | Lowest Common Ancestor of a Binary Search Tree | preorder |
| 236 | Lowest Common Ancestor of a Binary Tree | postorder |
| 108 | Convert Sorted Array to Binary Search Tree | binary search |
| 109 | Convert Sorted List to Binary Search Tree | binary search |
| 173 | Binary Search Tree Iterator | inorder |
| 230 | Kth Smallest Element in a BST | inorder |
| 297 | Serialize and Deserialize Binary Tree | BFS |
| 285 | Inorder Successor in BST | inorder |
| 270 | Closest Binary Search Tree Value | preorder |
| 272 | Closest Binary Search Tree Value II | inorder |
| 99 | Recover Binary Search Tree | inorder |
| | |
| 重要程度 | | |
| 156 | Binary Tree Upside Down | 很少考 |
| 114 | Flatten Binary Tree to Linked List | 很少考 |
| 255 | Verify Preorder Sequence in Binary Search Tree | 很少考 |
| 333 | Largest BST Subtree | 很少考 |
| 222 | Count Complete Tree Nodes | 很少考 |
| 105 | Construct Binary Tree from Preorder and Inorder Traversal | 很少考 |
| 106 | Construct Binary Tree from Inorder and Postorder Traversal | 很少考 |
| 116 | Populating Next Right Pointers in Each Node | 重要 |
| 117 | Populating Next Right Pointers in Each Node II | 重要 |
| 314 | Binary Tree Vertical Order Traversal | 重要 |
| 96 | Unique Binary Search Trees | 重要 |
| 95 | Unique Binary Search Trees II | 很少考 |
| 331 | Verify Preorder Serialization of a Binary Tree | 很少考 |
| 基础 | |
| 278 | First Bad Version |
| 35 | Search Insert Position |
| 33 | Search in Rotated Sorted Array |
| 81 | Search in Rotated Sorted Array II |
| 153 | Find Minimum in Rotated Sorted Array |
| 154 | Find Minimum in Rotated Sorted Array II |
| 162 | Find Peak Element |
| 374 | Guess Number Higher or Lower |
| 34 | Search for a Range |
| 349 | Intersection of Two Arrays |
| 350 | Intersection of Two Arrays II |
| 315 | Count of Smaller Numbers After Self |
| 300 | Longest Increasing Subsequence |
| 354 | Russian Doll Envelopes |